Tire Load And Speed Index Charts
When determining the correct tire for your RV, it is important to consider the load and speed index that is listed on the tire's sidewall. To avoid tire issues, it is important to follow these indexes, such as not loading your RV beyond the maximum weight or driving faster than the maximum speed rating. Please use the charts below to find the maximum weight and speed rating for your tire. If you find that your tire's rating is not ideal for your circumstance, keep in mind that you can always upgrade to a tire with a higher load or speed rating, or both. Upgrading to a tire with a higher rating is imperative if you plan on pushing your RV beyond the current ratings specified by the manufacturer - don't do it!
In addition to the charts below, tire manufacturers provide load and inflation tables that are specific to their tires. We have compiled a list here: click here. If you cannot find your tire listed, please reach out to the tire manufacturer for the load and inflation table that corresponds to your tire.
Tire Load Index Chart
Load Index | Load(lbs) | Load Index | Load(lbs) | Load Index | Load(lbs) |
---|---|---|---|---|---|
0 | 99 | 50 | 419 | 100 | 1764 |
1 | 102 | 51 | 430 | 101 | 1819 |
2 | 105 | 52 | 441 | 102 | 1874 |
3 | 107 | 53 | 454 | 103 | 1929 |
4 | 110 | 54 | 467 | 104 | 1984 |
5 | 114 | 55 | 481 | 105 | 2039 |
6 | 117 | 56 | 494 | 106 | 2094 |
7 | 120 | 57 | 507 | 107 | 2149 |
8 | 123 | 58 | 520 | 108 | 2205 |
9 | 128 | 59 | 536 | 109 | 2271 |
10 | 132 | 60 | 551 | 110 | 2337 |
11 | 136 | 61 | 567 | 111 | 2403 |
12 | 139 | 62 | 584 | 112 | 2469 |
13 | 143 | 63 | 600 | 113 | 2535 |
14 | 148 | 64 | 617 | 114 | 2601 |
15 | 152 | 65 | 639 | 115 | 2679 |
16 | 157 | 66 | 639 | 116 | 2756 |
17 | 161 | 67 | 677 | 117 | 2833 |
18 | 165 | 68 | 694 | 118 | 2910 |
19 | 171 | 69 | 716 | 119 | 2998 |
20 | 176 | 70 | 739 | 120 | 3086 |
21 | 182 | 71 | 761 | 121 | 3197 |
22 | 187 | 72 | 783 | 122 | 3307 |
23 | 193 | 73 | 805 | 123 | 3417 |
24 | 198 | 74 | 827 | 124 | 3527 |
25 | 204 | 75 | 852 | 125 | 3638 |
26 | 209 | 76 | 882 | 126 | 3748 |
27 | 215 | 77 | 908 | 127 | 3858 |
28 | 220 | 78 | 937 | 128 | 3968 |
29 | 227 | 79 | 963 | 129 | 4079 |
30 | 234 | 80 | 992 | 130 | 4189 |
31 | 240 | 81 | 1019 | 131 | 4289 |
32 | 247 | 82 | 1047 | 132 | 4409 |
33 | 254 | 83 | 1074 | 133 | 4541 |
34 | 260 | 84 | 1102 | 134 | 4674 |
35 | 267 | 85 | 1135 | 135 | 4806 |
36 | 276 | 86 | 1168 | 136 | 4938 |
37 | 282 | 87 | 1201 | 137 | 5071 |
38 | 291 | 88 | 1235 | 138 | 5203 |
39 | 300 | 89 | 1279 | 139 | 5357 |
40 | 309 | 90 | 1323 | 140 | 5512 |
41 | 320 | 91 | 1356 | 141 | 5677 |
42 | 331 | 92 | 1389 | 142 | 5842 |
43 | 342 | 93 | 1433 | 143 | 6008 |
44 | 353 | 94 | 1477 | 144 | 6173 |
45 | 364 | 95 | 1521 | 145 | 6393 |
46 | 375 | 96 | 1565 | 146 | 6614 |
47 | 386 | 97 | 1609 | 147 | 6779 |
48 | 397 | 98 | 1653 | 148 | 6844 |
49 | 408 | 99 | 1709 | 149 | 7165 |
150 | 7385 |
Tire Speed Index Chart
Speed Rating | Maximum Speed |
B | Up to 31 mph |
C | Up to 37 mph |
D | Up to 40 mph |
E | Up to 43 mph |
F | Up to 50 mph |
G | Up to 56 mph |
J | Up to 62 mph |
K | Up to 68 mph |
L | Up to 75 mph |
M | Up to 81 mph |
N | Up to 87 mph |
P | Up to 93 mph |
Q | Up to 100 mph |
R | Up to 106 mph |
S | Up to 112 mph |
T | Up to 118 mph |
U | Up to 124 mph |
H | Up to 130 mph |
V | Up to 149 mph |
W | Up to 168 mph |
Y | Up to 186 mph |
Z | 149 mph and over |